Electrowave | Elettronica Nautica per Barche da Pesca e Diporto
Electrowave | Elettronica Nautica per Barche da Pesca e Diporto
Progettato per veri pescatori, il modulo sonar CP470 arricchisce i display multifunzione Raymarine con una capacità di separazione del target di prim'ordine e con l’alta risoluzione d’immagine dei sonar CHIRP.
Con il suo avanzato trasmettitore CHIRP riesce a vedere attraverso i densi banchi di pesci esca, a individuare termoclini e, contemporaneamente, a puntare gli agognati esemplari oggetto della caccia.
Engineered for serious anglers, the CP470 sonar module bring best-in-class target separation and high resolution CHIRP sonar imagery to Raymarine multifunction displays. Using a wide spectrum of frequencies and greater sensitivity the CP470's advanced CHIRP transceiver can see through dense schools of baitfish, identify thermoclines, and simultaneously target desired game fish.
Rated for offshore use and rough conditions, the CP470 intelligently filters out unwanted noise while producing high resolution fish targets and reliable bottom tracking.
Superior target definition and enhanced sensitivity using Raymarine’s exclusive wide spectrum CHIRP sonar technology.
CHIRP image of bait ball (1) with game fish (2)
With 10 times the resolution of ordinary sonars the CP470 delivers sharper, more defined fish targets and automatically filter out unwanted noise so you never miss the action below.
Choose optional low, medium, and high CHIRP frequency transducers in standard or wide-beam to match your fishing preferences.
The CP470 requires 2 elements to function. Either Low/High (LH), Low/Medium (LM) or Med/High (MH). Find out more about frequency in our transducer guide.
The 2 elements can be within one transducer or as single elements in a "transducer pair".
The following transducers have 2 elements within the one transducer.
DEPTH TRANSDUCERS | |||||||||
1000W (1KW) Transducers | 2000W (2KW) Tranducers | 3000W (3KW) Transducers | |||||||
In-Hull | |||||||||
M265LH | M265LM | R111LH | R111LM | R599LH | R599LM | ||||
A80012 | A80038 | A80133 | A80134 | A80212 | A80213 | ||||
View Details | View Details | View Details | View Details | View Details | View Details |
DEPTH & TEMPERATURE TRANSDUCERS | |||||||||
300W Transducers | 600W Transducers | ||||||||
Through-Hull | |||||||||
B75L | B75L 12° | B75M | B75H | B75M 12° | B75H 12° | B75M 20° | B75H 20° | B765LH | B765LM |
A80016 | A80033 | A80017 | A80018 | A80034 | A80035 | A80036 | A80037 | A80014 | A80015 |
View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
DEPTH & TEMPERATURE TRANSDUCERS | |||||||||
1000W (1KW) Transducers | |||||||||
Through-Hull | |||||||||
B175L | B175M | B175H | B175L 12° | B175M 12° | B175H 12° | B175L 20° | B175M 20° | B175H 20° | |
A80042 | A80043 | A80044 | A80045 | A80046 | A80047 | A80048 | A80049 | A80050 | |
View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
DEPTH & TEMPERATURE TRANSDUCERS | |||||||||
1000W (1KW) Transducers | 2000W (2KW) Transducers | 3000W (3KW) Transducers | |||||||
Transom Mount | Through-Hull | ||||||||
TM265LH | TM265LM | B265LH | B265LM | R109LH | R109LM | R509LH | R509LM | ||
A80013 | A80041 | A80010 | A80011 | A80039 | A80040 | A80210 | A80211 | ||
View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
No customer reviews for the moment.
Possiamo Aiutarti?