Electrowave | Elettronica Nautica per Barche da Pesca e Diporto
Electrowave | Elettronica Nautica per Barche da Pesca e Diporto
Specifications: | |
Supply voltage: | Powered from the USB bus. |
Current consumption: | 30mA (80mA max. with fully loaded talker port). |
Inputs: | 3 x NMEA-183/RS-422, galvanically isolated NMEA inputs. Input 3 is auto-sensing between 4800 bps and 38400 bps, in order to adapt to the high speed data of AIS receivers |
Output: | 1 x NMEA-183/RS-422 for a repeater display and/or an autopilot. |
Computer interface: | Bidirectional USB port, driver creates a virtual COM port with optional flow control. |
Buffers: | Input 1,2 and USB port: 128 characters, Input 3: 256 characters. |
Speed NMEA in: | 4800 bps (4800/9600/19200/38400 on input 3) |
Speed NMEA out: | 4800 bps |
Speed on USB channel: | 57600 bps |
Dimensions: | 97 x 79 x 28 mm |
Riferimenti Specifici
No customer reviews for the moment.
Possiamo Aiutarti?